Glamorous Green Kurta
Size
Know your size
MANYAVAR SIZE GUIDE
Size help and product measurements

READY MEASUREMENT CHART OF CHILD FUSION WEAR
READY MEASUREMENT CHART OF CHILD PDES( KURTA )
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
LENGTH | 22 | 24 | 26 | 28 | 31 | 33 | 37 | 40 |
CHEST | 26 | 28 | 30 | 32 | 33 | 35 | 37 | 39 |
BELLY | 26 | 28 | 30 | 31 | 31 | 33 | 35 | 37 |
HIP | 28 | 30 | 32 | 34 | 35 | 37 | 38 | 40 |
SHOULDER | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 | 17 |
SLEEVE LENGTH | 13 | 15 | 17 | 18 | 19 | 20 | 22 | 24 |
NECK | 12 | 12.5 | 13 | 13.5 | 14 | 14 | 15 | 15 |
MOHRI | 8 | 8½ | 8½ | 9 | 9 | 10 | 10 | 108½ |
READY MEASUREMENT CHART OF CHILD PDES( INDO-WESTERN )
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
LENGTH | 17 | 19 | 21 | 23 | 26 | 28 | 31 | 34 |
CHEST | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
BELLY | 23 | 24 | 25 | 27 | 29 | 31 | 32 | 34 |
HIP | 23 | 25 | 27.5 | 29.5 | 32 | 34 | 36 | 38 |
SHOULDER | 10 | 10.5 | 11 | 12 | 13 | 14 | 15.5 | 16.5 |
NECK | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15 |
SLEEVE LENGTH | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 |
READY MEASUREMENT CHART OF CHILD PDES( JACKET )
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
LENGTH AS PER DESIGN | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 |
CHEST | 23½ | 25½ | 27½ | 29½ | 31½ | 33½ | 35½ | 37½ |
BELLY | 23½ | 25½ | 27½ | 28½ | 29½ | 30½ | 32½ | 34½ |
HIP | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
SHOULDER | 10 | 11 | 12 | 12½ | 13 | 13½ | 14½ | 15½ |
NECK | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ |

Please select your size.
Colour | Glamorous Green |
Garment Type | Kurta |
The Product Price is inclusive of | 1 Kurta, 1 Churidar |
The Product Price is not Inclusive of | Juti |
Write Your Own Review
Be the first to review this product
