Size Guide For Mohey Blouse
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36 | 38 | 40 |
|---|---|---|---|
| SIZE | S | FREE SIZE | L |
| CHEST/BUST | 34.5 - 36 | 36.5 - 38 | 38.5 - 40 |
| WAIST | 28.5 - 30 | 30.5 - 32 | 32.5 - 34 |
| POINT OF MEASUREMENT (CM) | 36 | 38 | 40 |
|---|---|---|---|
| SIZE | S | FREE SIZE | L |
| CHEST/BUST | 87.6 - 91.4 | 92.7 - 96.5 | 97.8 - 101.6 |
| WAIST | 72.4 - 76.2 | 77.5 - 81.3 | 82.6 - 86.4 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide





