Size Guide For Kids Kurta Jacket Set
- KURTA MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE (INCHES) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 20 | 22 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| WAIST | 20 | 22 | 24 | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
| HIP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34.5 | 36.5 | 38.5 |
| NECK | 10 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| SHOULDER | 9 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| SLEEVE LENGTH | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
| FRONT LENGTH | 17 | 19 | 22 | 24 | 26 | 28 | 31 | 33 | 36 | 39 |
| SIZE (CM) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 51 | 56 | 62 | 67 | 72 | 77 | 83 | 88 | 93 | 98 |
| WAIST | 51 | 56 | 61 | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
| HIP | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 88 | 93 | 98 |
| NECK | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 |
| SHOULDER | 23 | 24 | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
| SLEEVE LENGTH | 25 | 28 | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
| FRONT LENGTH | 43 | 48 | 56 | 61 | 66 | 71 | 79 | 84 | 91 | 99 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- JACKET MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE (INCHES) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 19 | 21 | 23 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
| WAIST | 18.5 | 20.5 | 22 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| HIP | 19 | 21 | 23 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
| NECK | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| SHOULDER | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| FRONT LENGTH | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 25 | 25 | 27 |
| SIZE (CM) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 48.26 | 53.34 | 58 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| WAIST | 46.99 | 52.07 | 56 | 61 | 65 | 70 | 75 | 80 | 85 | 90 |
| HIP | 48.26 | 53.34 | 58 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| NECK | 26.67 | 27.94 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
| SHOULDER | 21.59 | 22.86 | 24 | 25 | 28 | 30 | 33 | 36 | 38 | 41 |
| FRONT LENGTH | 33.02 | 35.56 | 38 | 41 | 43 | 48 | 53 | 64 | 64 | 69 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- LOWER MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE (INCHES) | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| LENGTH | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| WAIST | 14.5 | 15.5 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| HIP | 31 | 33 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| BOTTOM | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 |
| SIZE (CM) | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| LENGTH | 51 | 56 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
| WAIST | 37 | 39 | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 61 |
| HIP | 79 | 84 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| BOTTOM | 20 | 23 | 25 | 28 | 28 | 30 | 30 | 33 | 33 | 33 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide





