Size Guide For Kids Kurta
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
CHEST | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SHOULDER | 10 1/2 | 11 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
FRONT LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
NECK | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 |
WAIST | 20 | 22 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SLEEVE LENGTH | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
POINT OF MEASUREMENT (CM) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
CHEST | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
SHOULDER | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
FRONT LENGTH | 56 | 60 | 66 | 71 | 76 | 81 | 86 | 91 |
NECK | 27 | 29 | 30 | 31 | 32 | 34 | 35 | 36 |
WAIST | 52 | 56 | 61 | 65 | 70 | 75 | 80 | 85 |
HIP | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
SLEEVE LENGTH | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
SIZE (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(In-Years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Chest | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Waist | 24 | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
Hip | 24 | 26 | 28 | 30 | 32 | 34.5 | 36.5 | 38.5 |
Neck | 11.5 | 12 | 12.5 | 13 | 35 | 14 | 14.5 | 15 |
Shoulder | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Sleeve Length | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
Front Length | 22 | 24 | 26 | 28 | 31 | 33 | 36 | 39 |
SIZE (CM) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(In-Years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Chest | 62 | 67 | 72 | 77 | 83 | 88 | 93 | 98 |
Waist | 61 | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
Hip | 61 | 66 | 71 | 76 | 81 | 88 | 93 | 98 |
Neck | 29 | 30 | 32 | 33 | 89 | 36 | 37 | 38 |
Shoulder | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
Sleeve Length | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
Front Length | 56 | 61 | 66 | 71 | 79 | 84 | 91 | 99 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- LOWER MEASUREMENTS
Note: Below is a standard size guide for the basic lower measurements
All Sizes are in Inches/Cm
SIZE (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(In-Years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Length | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Waist | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bottom | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 |
SIZE (CM) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(In-Years) | 2-3 | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Length | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
Waist | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 61 |
Hip | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Bottom | 25 | 28 | 28 | 30 | 30 | 33 | 33 | 33 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
How to measure guide