Size Guide For Manyavar Bottom Wear
- PAJAMA MEASUREMENTS
Note: Below is a standard size guide for the basic pajama measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PAJAMA (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
POINT OF MEASUREMENT PAJAMA (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- CHURIDAR MEASUREMENTS
Note: Below is a standard size guide for the basic churidar measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT CHURIDAR (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
POINT OF MEASUREMENT CHURIDAR (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- DHOTI MEASUREMENTS
Note: Below is a standard size guide for the basic dhoti measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT DHOTI (INCHES) | FREE SIZE |
---|---|
LENGTH | 41.5 |
WAIST (ELASTIC) | 28 |
POINT OF MEASUREMENT DHOTI (CM) | FREE SIZE |
---|---|
LENGTH | 105.4 |
WAIST (ELASTIC) | 71 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- PANT MEASUREMENTS
Note: Below is a standard size guide for the basic pant measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PANT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
POINT OF MEASUREMENT PANT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- PENCIL PAJAMA MEASUREMENTS
Note: Below is a standard size guide for the basic pencil pajama measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PENCIL PAJAMA (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 26 | 26 | 28 | 28 | 30 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14 | 14.5 | 15 | 16.25 | 17 | 17.5 |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 |
POINT OF MEASUREMENT PENCIL PAJAMA (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 108 | 108 | 108 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST | 66 | 66 | 71 | 71 | 76 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 36 | 37 | 38 | 41 | 43 | 45 |
BOTTOM | 30 | 30 | 33 | 33 | 36 | 36 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- PATIALA MEASUREMENTS
Note: Below is a standard size guide for the basic patiala measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PATIALA (INCHES) | S-2XL (FREE SIZE) |
---|---|
LENGTH | 42 |
WAIST | 28.5 |
POINT OF MEASUREMENT PATIALA (CM) | S-2XL (FREE SIZE) |
---|---|
LENGTH | 106.7 |
WAIST | 72.4 |
<- Scroll vertically to view more->
Scroll horizontally to view more->