Manyavar Size Guide
How to measure
SIZE CHART
The measurements on the size chart are garment measurements. Find your correct size in the chart below.
Disclaimer: Below are Garment Measurements
Kid's Just Kurta Set
All Sizes are in Inches
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(YRS) | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
HEIGHT IN INCHES | 23" - 27" | 28" - 32" | 33" - 37" | 38" - 42" | 43" - 47" | 48" - 52" | 53" - 57" | 58" - 62" |
LENGTH AS PER DESIGN | 22 | 24 | 26 | 28 | 31 | 33 | 37 | 40 |
CHEST | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
WAIST (BELLY) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
SHOULDER | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17 |
SLEEVE LENGTH | 13 | 15 | 17 | 18 | 19 | 20 | 22 | 24 |
NECK | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
SLEEVE OPENING (MOHRI) | 8 | 8.5 | 8.5 | 9 | 9 | 10 | 10 | 10.5 |
CUFF OPENING (MOHRI) | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 |
Kid's Just Kurta Set
All Sizes are in Cm
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(YRS) | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
LENGTH AS PER DESIGN | 58 -69 | 71-81 | 84-94 | 97-107 | 109-119 | 122-132 | 135-145 | 147-157 |
LENGTH AS PER DESIGN | 56 | 61 | 66 | 71 | 79 | 84 | 94 | 102 |
CHEST | 63 | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
WAIST (BELLY) | 58 | 63 | 68 | 74 | 79 | 84 | 89 | 94 |
HIP | 63 | 68 | 74 | 79 | 84 | 89 | 94 | 99 |
SHOULDER | 30 | 32 | 33 | 34 | 37 | 39 | 42 | 43 |
SLEEVE LENGTH | 33 | 38 | 43 | 46 | 48 | 51 | 56 | 61 |
NECK | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
SLEEVE OPENING (MOHRI) | 20 | 22 | 22 | 23 | 23 | 25 | 25 | 27 |
CUFF OPENING (MOHRI) | 18 | 19 | 19 | 20 | 20 | 22 | 22 | 23 |
Kid's Jacket
All Sizes are in Inches
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(YRS) | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
HEIGHT IN INCHES | 23" - 27" | 28" - 32" | 33" - 37" | 38" - 42" | 43" - 47" | 48" - 52" | 53" - 57" | 58" - 62" |
LENGTH AS PER DESIGN | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 |
CHEST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST (BELLY) | 22 | 24 | 26 | 28.5 | 29.5 | 31 | 33 | 35 |
HIP | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
SHOULDER | 10 | 11 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
NECK | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Kid's Jacket
All Sizes are in Cm
SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE(YRS) | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
LENGTH AS PER DESIGN | 58 -69 | 71-81 | 84-94 | 97-107 | 109-119 | 122-132 | 135-145 | 147-157 |
LENGTH AS PER DESIGN | 43 | 46 | 48 | 51 | 56 | 58 | 61 | 63 |
CHEST | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
WAIST (BELLY) | 56 | 61 | 66 | 72 | 75 | 79 | 84 | 89 |
HIP | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
SHOULDER | 25 | 28 | 30 | 32 | 33 | 34 | 37 | 39 |
NECK | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |