Manyavar Size Guide
How to measure
SIZE CHART
The measurements on the size chart are garment measurements. Find your correct size in the chart below.
Disclaimer: Below are Garment Measurements
Kurta
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
CHEST | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
WAIST | 36.5 | 38.5 | 40.5 | 44.5 | 46.5 | 48.5 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 | 53 | 55 | 58 | 60 | 62 | 64 | 66 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14.5 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Kurta Set
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 104 | 104 | 107 | 107 | 109 | 109 | 109 | 112 | 112 | 112 | 112 | 112 | 112 |
CHEST | 102 | 107 | 112 | 119 | 125 | 130 | 135 | 140 | 146 | 151 | 156 | 161 | 166 |
WAIST | 93 | 98 | 103 | 113 | 118 | 123 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
HIP | 103 | 108 | 113 | 121 | 123 | 128 | 135 | 140 | 147 | 152 | 158 | 163 | 168 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 55 | 57 | 57 | 60 | 60 |
SLEEVE LENGTH | 61 | 62 | 64 | 65 | 66 | 66 | 69 | 70 | 71 | 72 | 72 | 72 | 72 |
SLEEVE OPENING | 26 | 27 | 27 | 28 | 29 | 30 | 33 | 34 | 34 | 34 | 36 | 36 | 37 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 |
Short Kurta
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 27 | 28 | 29 | 30 | 31 | 32 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
WAIST | 38 | 40 | 42 | 44 | 46 | 48 |
HIP | 43 | 44 | 45 | 47 | 48 | 49 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
Short Kurta
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 69 | 71 | 74 | 76 | 79 | 81 |
CHEST | 100 | 105 | 110 | 116 | 121 | 126 |
WAIST | 97 | 102 | 107 | 112 | 117 | 122 |
HIP | 109 | 112 | 114 | 119 | 122 | 124 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 |
SLEEVE LENGTH | 61 | 62 | 64 | 65 | 66 | 69 |
SLEEVE OPENING | 26 | 27 | 27 | 28 | 29 | 30 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 |