Size Guide For Kids Kurta Dhoti
- KURTA MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 20 | 22 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| WAIST | 20 | 22 | 24 | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
| HIP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34.5 | 36.5 | 38.5 |
| NECK | 10 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| SHOULDER | 9 | 9.5 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| SLEEVE LENGTH | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
| FRONT LENGTH | 17 | 19 | 22 | 24 | 26 | 28 | 31 | 33 | 36 | 39 |
| POINT OF MEASUREMENT (CM) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| CHEST | 51 | 56 | 62 | 67 | 72 | 77 | 83 | 88 | 93 | 98 |
| WAIST | 51 | 56 | 61 | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
| HIP | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 88 | 93 | 98 |
| NECK | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 |
| SHOULDER | 23 | 24 | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
| SLEEVE LENGTH | 25 | 28 | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
| FRONT LENGTH | 43 | 48 | 56 | 61 | 66 | 71 | 79 | 84 | 91 | 99 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- DHOTI MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE (INCHES) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| LENGTH | 18 | 20 | 21 | 23 | 26 | 29 | 31 | 33 | 35 | 37 |
| WAIST | 14.5 | 15.5 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| SIZE (CM) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-8 Y | 8-10 Y | 10-12 Y | 12-14 Y |
| LENGTH | 45.7 | 50.8 | 53.3 | 58.4 | 66.0 | 73.7 | 78.7 | 83.8 | 88.9 | 94.0 |
| WAIST | 36.8 | 39.4 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide




