Size Guide For Manyavar Indo Western
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 | 21 1/2 | 21 1/2 |
FRONT LENGTH | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 |
NECK | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 39 | 41 1/2 | 43 1/2 | 47 | 48 | 51 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 | 27 1/2 | 27 1/2 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 44 | 46 | 48 | 50 | 51 | 53 | 53 | 55 | 55 |
FRONT LENGTH | 97 | 97 | 97 | 99 | 99 | 99 | 102 | 102 | 102 |
NECK | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 99 | 105 | 110 | 119 | 123 | 130 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 69 | 69 | 70 | 70 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
SHOULDER | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 | 21 1/2 | 21 1/2 |
FRONT LENGTH | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 |
NECK | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
WAIST | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 45 | 47 | 50 | 52 | 54 |
HIP | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
SLEEVE LENGTH | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 | 27 1/2 | 27 1/2 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
SHOULDER | 44 | 46 | 48 | 50 | 51 | 53 | 53 | 55 | 55 |
FRONT LENGTH | 97 | 97 | 97 | 99 | 99 | 99 | 102 | 102 | 102 |
NECK | 43 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 |
WAIST | 93 | 98 | 103 | 108 | 114 | 119 | 127 | 132 | 137 |
HIP | 103 | 108 | 113 | 118 | 121 | 126 | 131 | 136 | 141 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 69 | 69 | 70 | 70 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- PANT MEASUREMENTS
Note: Below is a standard size guide for the basic pant measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PANT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
POINT OF MEASUREMENT PANT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
<- Scroll vertically to view more->
Scroll horizontally to view more->