Manyavar Size Guide
How to measure
SIZE CHART
The measurements on the size chart are garment measurements. Find your correct size in the chart below.
Disclaimer: Below are Garment Measurements
Kurta Set
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 43 | 43 | 44 | 44 | 45 | 45 |
CHEST | 40 | 42 | 44 | 47 | 49 | 51 |
Waist | 36.5 | 38.5 | 40.5 | 44.5 | 46.5 | 48.5 |
HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
Kurta Set
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 109 | 109 | 112 | 112 | 114 | 114 |
CHEST | 102 | 107 | 112 | 119 | 125 | 130 |
BELLY | 93 | 98 | 103 | 113 | 118 | 123 |
HIP | 103 | 108 | 113 | 121 | 123 | 128 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 |
SLEEVE LENGTH | 61 | 62 | 64 | 65 | 66 | 66 |
SLEEVE OPENING | 26 | 27 | 27 | 28 | 29 | 30 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 |
Waist - Coat / Jacket
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 27 | 28 | 29 | 29 | 30 | 31 |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST | 36.5 | 38.5 | 41.5 | 43.5 | 45.5 | 47.5 |
HIP | 40.5 | 42 | 44 | 46 | 47.5 | 49.5 |
SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Waist - Coat / Jacket
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 69 | 71 | 74 | 74 | 76 | 79 |
CHEST | 102 | 107 | 112 | 117 | 122 | 127 |
WAIST | 93 | 98 | 105 | 110 | 116 | 121 |
HIP | 103 | 107 | 112 | 117 | 121 | 126 |
SHOULDER | 39 | 41 | 42 | 43 | 44 | 46 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 |
Pajama
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.5 | 15 | 15.75 | 16.5 | 17 | 17.75 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
Churidar
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 38 | 40 | 42 | 43 | 45 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
Churidar
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Churidar
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |