Manyavar Size Guide
SIZE CHART
The measurements on the size chart are garment measurements. Find your correct size in the chart below.
Disclaimer: Below are Garment Measurements
Pajama
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
Pajama
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
Churidar
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Churidar
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
Dhoti
All Sizes are in Inches
Dhoti | Free Size |
---|---|
Length | 41.5 |
Waist (Elastic) | 28 |
Dhoti
All Sizes are in Cm
Dhoti | Free Size |
---|---|
Length | 105.4 |
Waist (Elastic) | 71 |
Pant
All Sizes are in Inches
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Pant
All Sizes are in Cm
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
Pencil Pajama
All Sizes are in Inches
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 26 | 26 | 28 | 28 | 30 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14 | 14.5 | 15 | 16.25 | 17 | 17.5 |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 |
Pencil Pajama
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 108 | 108 | 108 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST | 66 | 66 | 71 | 71 | 76 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 36 | 37 | 38 | 41 | 43 | 45 |
BOTTOM | 30 | 30 | 33 | 33 | 36 | 36 |
Patiala
All Sizes are in Inches
DETAILS | SIZES: S-2XL(FREE SIZE) |
---|---|
Length | 42 |
Waist | 28.5 |
Patiala
All Sizes are in Cm
DETAILS | SIZES: S-2XL(FREE SIZE) |
---|---|
Length | 106.7 |
Waist | 72.4 |